2009 Chrysler Sebring Wiring Diagram Air Conditioner Fan
See different Chrysler Sebring:
Fuze Layout Chrysler Sebring 2007-2010
Cigar lighter / superpowe outlet fuses in the Chrysler Sebring are the fuses №11 and 16 in the Integrated Power Module.
A Totally Integrated Great power Module is located in the locomotive compartment near the air filter forum.
2007
Appointment of fuses in the TIPM (2007)
| Enclosed space | Cartridge Fuse | Mini Fuse | Description |
|---|---|---|---|
| 1 | 40 Amp Green | Power Transcend Feed | |
| 2 | 20 Amp Yellow | AWD — If Applicable, ECU Feed | |
| 3 | 10 Amp Ruddy | CHMSL Brake Switch Fertilise | |
| 4 | 10 Adenosine monophosphate Red | Ignition Switch Give | |
| 5 | 20 Amp Yellow | Preview Tow | |
| 6 | 10 Amp Red | IOD Sw/Pwr Mir/ Ocm Steering Cntrl Sdar/Hfm | |
| 7 | 30 AMP Green | IOD Sensei | |
| 8 | 30 Amp Unripened | IOD Sense2 | |
| 9 | 40 Amp Green | Power Seats | |
| 10 | 20 Amp Yellowed | CCN Power Locks | |
| 11 | 15 Amp Lt Gloomy | Power Outlet | |
| 12 | 20 Amp Yellowed | Ign Run/Acc Inverter | |
| 13 | 20 Amp Xanthous | Pwr run/Acc Issue RR | |
| 14 | 10 Amp Red | IOD CCN/ Interior firing | |
| 15 | 40 Amp Green | RAD Sports fan Electrical relay Assault and battery Feed | |
| 16 | 15 A Lt. Aristocratical | IGN Run/Acc Cigar Ltr/Sunroof | |
| 17 | 10 Amp Cherry | IOD Feed Mod-Wcm | |
| 18 | 40 Amp Green | ASD Relay Contact PWR Feed | |
| 19 | 20 Amp Yellow | PWR Amp 1 & Amp 2 Course | |
| 20 | 15 Amp Lt. Blue | IOD Feed Radio | |
| 21 | 10 Adenylic acid Red | IOD Prey Intrus Mod/Siren | |
| 22 | 10 Adenosine monophosphate Red | IGN RUN HVAC/ Compass Sensor | |
| 23 | 15 Amp Lt. Blue | ENG ASD Relay Feast 3 | |
| 24 | 25 Amp Natural | PWR Sunroof Feast | |
| 25 | 10 Amp Coloured | Heated Mirror | |
| 26 | 15 Amp Lt. Dingy | ENG ASD Relay Feed 2 | |
| 27 | 10 Amp Red | IGN Running game Simply ORC Flow from | |
| 28 | 10 Amp Red | IGN RUN ORC/OCM Run over | |
| 29 | Blistery Car (No Fuse Required) | ||
| 30 | 20 Amp Yellow | Heated Seats | |
| 31 | 10 Amp Red-faced | Headlight Washer Relay Restraint | |
| 32 | 30 Amp Pink | ENG ASD Control Course 1 | |
| 33 | 10 Adenosine monophosphate Red | ABS MOD/J1962 Conn/PCM | |
| 34 | 30 Amp Pink | ABS Valve Feed | |
| 35 | 40 Adenylic acid Green | ABS Heart Feed | |
| 36 | 30 Amp Pink | Headlamp Washer Control | |
| 37 | 15 A Lt. Blue | 110 Inverter |
2008, 2009, 2010
Assignment of fuses in the TIPM (2008, 2009, 2010)
| Dental caries | Cartridge Fuse | Miniskirt Fuse | Verbal description |
|---|---|---|---|
| 1 | 40 Amp Green | — | Power Whirligig Module -If Equipped |
| 2 | — | 20 Amp Yellow | AWD Module |
| 3 | — | 10 Amp Red | Battery Feed - Nerve center High Mounted Closure Light (CHMSL)/Pteridium aquilinu Switch |
| 4 | — | 10 Amp Coloured | Battery Feed - Ignition Switch |
| 5 | — | 20 Amp Yellow | Prevue Towage -If Equipped |
| 6 | — | 10 Amp Colorful | Ignition Soured Take in (IOD) - Power Mirror Switch/Clime Controls |
| 7 | — | 30 Amp Common | Ignition Hit Draw (IOD) Sense 1 |
| 8 | — | 30 Amp Green | Ignition Off Draw (IOD) Signified 2 |
| 9 | 40 Amp Green | Battery Feed - Power Seats - If Equipped/ PZEV Aerate Pump -If Equipped | |
| 10 | — | 20 Amp Yellow | Battery Feed - Cabin Compartment Node (CCN) |
| 11 | — | 15 Ampere Lt Blue | Selectable Ability Outlet |
| 12 | — | 20 Amp Yellow | — |
| 13 | — | 20 A Yellow | — |
| 14 | 10 Amp Red | Firing Off Attractor (IOD) - Cabin Compartment Lymph gland (CCN)/Interior Lighting | |
| 15 | 40 Amp Green | — | Battery Feed -Radiator Fan Relay |
| 16 | — | 15 A Lt. Blue | IGN Run/ACC - Pocket lighter/PWR Sunshine-roof Mod |
| 17 | — | 10 Amp Red | Lighting Off Draw (IOD) - Wireless Mastery Module (WCM)/ Clock/Steering Control Module (SCM) |
| 18 | 40 Adenylic acid Green | Assault and battery Feed - Auto Shutdown (ASD) Relay | |
| 19 | — | 20 Amp Yellow | Kindling Off Haul (IOD) - World power Amp Feed 2 - If Equipped |
| 20 | — | 15 Amp Lt. Blue | Firing Off Draw (IOD) - Radio |
| 21 | — | 10 Amp Red | — |
| 22 | — | 10 Amp Red | Ignition Run - Climate Controls/Hot Transfuse-bearer - If Equipped |
| 23 | — | 15 AMP Lt. Blue | Auto Shutdown (ASD) Electrical relay Flow 3 |
| 24 | — | 25 Amp Natural | Shelling Prey — PWR Sunroof Feed |
| 25 | — | 10 Amp Red | Ignition Run — Het up Mirrors - If Equipped |
| 26 | — | 15 Amp Lt. Blue | Auto Shutdown (ASD) Relay Provender 2 |
| 27 | — | 10 Amp Red | Ignition Run - Occupant Classification Module (OCM)/ Occupant Simplicity Controller (ORC) |
| 28 | — | 10 Adenylic acid Red | Ignition Prevail — Resident Sorting Mental faculty (OCM)/ Occupier Restraint Controller (ORC) |
| 29 | — | — | Hot Gondola (Atomic number 102 Fuse Required) |
| 30 | — | 20 Amp Chickenhearted | Ignition Run - Heated Seats - If Equipped |
| 31 | — | 10 Amp Ruby-red | — |
| 32 | 30 Amp Pink | — | Motorcar Shutdown (ASD) Relay Flow from 1 |
| 33 | — | 10 Amp Red | Electric battery Feed - Switch Bank/Diagnostic Link up Connector/Powertrain Control Module (PCM) |
| 34 | 30 Amp Pink | — | Battery Feed - Anti-Lock Brakes (ABS) Module - If Equipped/ Electronic Stableness Control (ESC) Module - If Equipped |
| 35 | 40 Amp Light-green | — | Battery Feed - Opposing-Lock Brakes (ABS) Mental faculty - If Armed/ Electronic Constancy Control (ESC) Module - If Equipped |
| 36 | 30 A Tap | — | Stamp battery Feed - Passenger Room access Faculty (PDM)/Driver Room access Mental faculty (DDM) |
| 37 | — | 25 Amp Natural | Power Top Module -If Equipped |
It is located near the fuse box.
Learn more:
2009 Chrysler Sebring Wiring Diagram Air Conditioner Fan
Source: https://fuse-box.info/chrysler/chrysler-sebring-js-2007-2010-fuses
